Project Description
SPECIFICATIONS
Item | Unit | CK6163 | CK6180 | CK61100 | |
Max dia.swing over bed | mm | 630 | 800 | 1000 | |
Max dia.swing over cross slide | mm | 350 | 480 | 680 | |
Max.length of work-piece | mm | 1500/2000/3000/4000/5000 | |||
Width of bed | mm | 550 | 550/650 | 600/650 | |
Spindle nose | C11 | ||||
Spindle taper | 1:20/120 | ||||
Spindle bore | mm | 104 | |||
Power of spindle motor | Kw | 11 | 15 | ||
Mode of spindle speed | Three gears,smooth adjustment
L:40-125,M:110-350,H:290-950 |
||||
Min.Feeding set unit of X/Z axis | mm | 0.001 | |||
X/Z rapid traverse | mm/min | 4000/8000 | |||
X-axis motor | Speed | r/min | 1500 | ||
Torgue | N.m | 10 | 15 | ||
Power | Kw | 1.5 | 2.3 | ||
X-axis motor | Speed | r/min | 1500 | ||
Torgue | N.m | 15 | 18 | ||
Power | Kw | 3.5 | 4.7 | ||
Tailstock quill | Diameter | mm | 100 | ||
Travel | mm | 250 | |||
Taper | Morse NO.6 | ||||
Electric tool-post | Model | HAK-21240 | |||
No.of tool stations | Vertical four station | ||||
Tool shank size | mm | 32×32 | |||
Turret indexing time | S | 4.1 | |||
Chuck | K11-φ320 three jaw chuck | ||||
Positioning accuracy | mm | 0.020 | |||
Repositioning accuracy | mm | 0.01 | |||
Overall dimensions(L*W*H) | mm | 3700×1800×1800 | 3700×1755×1800 | 3700×2050×1800 | |
Machine weight | T | 5.0 | 5.5 | 8.0 |
STANDARD CONFIGURATION
1) System:GSK980TC3, servo motor and drive;
2) Manual 3-jaw chuck;
3) Four station electric tool post ;
4) Manual tailstock;
5) Cooling system;
6) Lighten system;
7) Automatic lubrication system;
OPTIONAL CONFIGURATION
1) CNC system: Siemens, Fanuc, KND, etc.
2)Hydraulic chuck, pneumatic chuck .
3)Hydraulic tailstock, pneumatic tailstock.
4) 6/8station electric tool post;
5)Automatic Chip conveyor;
YZ CNC MACHINERY ADVANTAGES
Over 18 years experience in the CNC machine industry.
Engineers are available to service machinery overseas.
Warranty period is one year, life-long after sale service.
Our experienced technicians can offer you answer to your technical questions, and in many cases, solve your problem effectively over the phone.
RELATE PRODUCTS
yzlatheadmin2020-09-06T08:47:45+00:00
yzlatheadmin2020-09-06T08:53:31+00:00
yzlatheadmin2020-09-06T09:06:01+00:00
yzlatheadmin2020-09-06T09:07:37+00:00