Project Description
SPECIFICATIONS
| Item | Unit | CK46D | |
| 1 | Max.Swing Over Bed | mm | 450 |
| 2 | Max.Swing Over Carriage | mm | 130 |
| 3 | Max.Turning Length | mm | 450 |
| 4 | Carriage Length | mm | 780 |
| 5 | Lathe Bed Structure | 30° Integral inclined lathe | |
| 6 | Distance Between Carriage Of Spindle | mm | 80 |
| 7 | Spindle Nose | A2-5 | |
| 8 | Spindle Speed Range | mm | 50-4500 |
| 9 | Max. Spindle speed | rpm | 4000 |
| 10 | Spindle Bore | mm | 56 |
| 11 | Hole through Bar Diameter | mm | 45 |
| 12 | Main Motor (C Axis) Spindle Motor | kw | 7.5 |
| 13 | Milling Head (Y Axis) | Side 4 And End 4 | |
| 14 | Milling Head Power | kw | 2.3 |
| 15 | Milling Head Speed | r/min | 3000 |
| 16 | Distance Of Each Milling Head | mm | 60 |
| 17 | X Axis Travel | mm | 500 |
| 18 | Z Axis Travel | mm | 450 |
| 19 | Y Axis Travel | mm | 240 |
| 20 | Turret | Taiwan 8-station electric Turret | |
| 21 | X/Z/Y Axis Rapid Feed | m/min | 24/24/15 |
| 22 | X/Y/Z Positioning Accuracy | mm | 0.006 |
| 23 | X/Y/Z Repositioning Accuracy | mm | 0.003 |
| 24 | Weight | kg | 3000 |
| 25 | Machine Size | mm | 2500x1800x1800 |
STANDARD CONFIGURATION
1.CNC controller: GSK980TC3.
2.Hydraulic chuck with hydraulic station.
3.8-station electric turret.
4.Y Axis 4 in end + 4 in side .
5.7.5KW main motor servo motor.
6-With Lighting system.
7-With Automatic lubrication system.
8-With Cooling device.
9-With Linear guideways.
OPTIONAL CONFIGURATION
1-Hydraulic collets .
2-Turret : Hydraulic turret
3- Y axis and power head with living tools .
4- Y Axis+ 4 in end + 4 in side;
5- Automatic bar feeder.
6- Automatic chip conveyor.
YZ CNC MACHINERY ADVANTAGES
Over 18 years experience in the CNC machine industry.
Engineers are available to service machinery overseas.
Warranty period is one year, life-long after sale service.
Our experienced technicians can offer you answer to your technical questions, and in many cases, solve your problem effectively over the phone.












