Project Description
SPECIFICATIONS
| Item | Q245 |
| Machining maximum taper | 1:4 |
| Max. swing over bed | 800mm |
| Machining pipe diameter range | 50-245mm |
| Processing general shaft maximum length | 1000-6000mm |
| Maximum stroke of taper bar | 750mm |
| Number of spindle speeds | 12 |
| Spindle bore | 250mm |
| Range of spindle speed | 20-460r/min |
| Vertical and horizontal feed quantity species | ench 32 |
| Machining the number of metric thread species | 21 |
| Processing the number of British thread | 26 |
| Process metric thread pitch | 1-15mm |
| Inch thread pitch on processing | 1-14t.p.i |
| The saddle moves rapidly in the longitudinal direction | 2.5m/min |
| Maximum travel of turret | 200mm |
| Section of turning tool | 30x30mm |
| Dia. of tailstock quill | 100mm |
| Taper of tailstock quill | MT5 |
| Tailstock quill stroke | 250mm |
| Horizontal stroke of the tailstock | ±15mm |
| Taper of center | MT5 |
| Machine size | 3300x1450x1600mm |
| Net weight | 6000kg |
STANDARD CONFIGURATION
- Front and rear four-jaw manual chuck.
- Vertical four-station manual turret.
- With tailstock.
- The rear bracket.
- Automatic lubrication system.
- Turning cooling system.
YZ CNC MACHINERY ADVANTAGES
Over 18 years experience in the CNC machine industry.
Engineers are available to service machinery overseas.
Warranty period is one year, life-long after sale service.
Our experienced technicians can offer you answer to your technical questions, and in many cases, solve your problem effectively over the phone.
RELATE PRODUCTS
yzlatheadmin2020-09-06T09:47:27+00:00
yzlatheadmin2020-09-06T09:48:03+00:00












